Lunar Weekend Calendar for 2006

This information is a reformatted version of GM3SEK's Lunar Weekend Calendar

Key:

Activity Weekend

 

At  2400 Sat / 0000 Sun

Decl ° Sigs dB Sun
Offset °
Sky T° 432MHz Comments
00 / 01 Jan -26.4 +0.8 +13 41 Moon in south.
07 / 08 Jan +14.4 +0.5 +105 20 Day(PM).
14 / 15 Jan +24.4 -0.8 -172 14 Night.Apogee.
21 / 22 Jan -10.9 -0.5 -97 21 Moon in south.
28 / 29 Jan -24.5 +0.9 -10 24 Moon in south.
04 / 05 Feb +18.6 +0.4 +87 24 Day(PM).
11 / 12 Feb +21.8 -0.9 +166 14 Night.Apogee.
18 / 19 Feb -14.9 -0.4 -117 26 Moon in south.
25 / 26 Feb -22.2 +0.9 -29 24 Moon in south.
04 / 05 Mar +22.0 +0.3 +68 24 Day(PM).
11 / 12 Mar +18.7 -0.9 +147 13 Night.Apogee.
18 / 19 Mar

-18.8

-0.3 -135 26 Moon in south.
25 / 26 Mar -19.3 +0.9 -48 20 Moon in south.
01 / 02 Apr +24.4 +0.2 +48 24 Day(PM).
08 / 09 Apr +15.3 -0.9 +128 14 Night.Apogee.
15 / 16 Apr -22.2 -0.2 -153 35 Moon in south.
22 / 23 Apr -15.4 +1.0 -66 17 Moon in south.
29 / 30 Apr +26.3 +0.1 +29 29 Sun noise.

06/ 07

May +11.7 -0.9 +109 14 Day(PM).Apogee.
13 / 14 May -24.8 -0.1 -170 35 Moon in south.
20 / 21 May -10.7 +1.0 -82 17 Moon in south.
27 / 28 May +27.6 0.0 +11 29 Sun noise.
03 / 04 Jun +7.9 -0.9 +90 15 Day(PM).Apogee.
10 / 11 Jun -26.7 0.0 +169 66 Moon in south.
17 / 18 Jun -5.3 +1.0 -98 19 Moon in south.
24 / 25 Jun +28.3 -0.1 -10 35 Sun noise.
01 / 02 Jul +3.9 -0.9 +72 15 Day(PM).Apogee.
08 / 09 Jul -27.9 +0.1 +152 166 Moon in south.
15 / 16 Jul 0.0 +1.0 -114 19 Moon in south.
22 / 23 Jul +28.4 -0.2 -26 29 Sun noise.
29 / 30 Jul -0.2 -0.9 +53 16 Moon in south.
05 / 06 Aug -28.5 +0.1 +133 166 Moon in south.
12 / 13 Aug +4.9 +0.9 -133 19 Night.
19 / 20 Aug +27.6 -0.3 -43 20 Day(AM).
26 / 27 Aug -4.4 -0.9 +35 20 Moon in south.
02 / 03 Sep -28.5 +0.2 +115 149 Moon in south.
09 / 10 Sep +9.1 +0.9 -149 20 Night.
16 / 17 Sep +25.9 -0.4 -60 20 Day(AM).
23 / 24 Sep -8.6 -0.9 +17 20 Moon in south.
00 / 01 Oct -27.6 +0.3 +97 41 Moon in south.
07 / 08 Oct +12.8 +0.9 -168 20 Night.
14 / 15 Oct +23.5 -0.5 -79 14 Day(AM).
21 / 22 Oct -12.6 -0.8 -4 21 Moon in south.
28 / 29 Oct -25.7 +0.4 +79 41 Moon in south.
04 / 05 Nov +16.3 +0.8 +172 24 Night.
11 / 12 Nov +20.7 -0.5 -98 14 Day(AM).Apogee.
18 / 19 Nov -16.2 -0.8 -22 26 Moon in south.
25 / 26 Nov -22.7 +0.5 +61 24 Moon in south.
02 / 03 Dec +19.7 +0.8 +153 24 Night.
09 / 10 Dec +17.6 -0.6 -119 13 Day(AM).Apogee.
16 / 17 Dec -19.4 -0.7 -42 26 Moon in south.
23 / 24 Dec -19 +0.6 +43 20 Moon in south.
30 / 31 Dec +23.1 +0.7 +134 24 Night.

Sun Offset vs Time of day for Visible Moon

 -180°

 -120°

-30°  

 0°

 +30°

+120°

+180°  
 
Night
Day(AM)
Sun Noise
Day (PM)
Night
 

 

2007 Calendar

Back to Moonbounce

Back to  G4CCH home page