| Hear some recordings of EME signals at my station |
Real Audio Files
| You will need Real Player basic to play these files. If you don't have this already... you can download it for free at www.real.com |
|
Using Old 2.4m Dish (1982 to 2000)
| FF1EME | SSB | |||||
| F1ANH | CW | |||||
| DL9EBL | CW | |||||
| OE9ERC | CW | |||||
| OE9XXI | SSB |
Using 5.4m Dish (2000 to present)
| 9H1ES | CW | ||||
| AD6IW | CW | SSB | 30m The Jamesburg Earth Station in Cachagua Valley California, USA | ||
| AL7RT | CW | ||||
| C31TLT | CW | and again in 2.5KHz | |||
| CT1DMK | CW | ||||
| CT3/DL1YMK | CW | ||||
| DKØZAB | CW | ||||
| DL1HYZ | CW | ||||
| DL1YMK | CW | ||||
| DK3SE | CW | 2.2m dish, patch feed and 200W | |||
| DF4PV | CW | SSB | |||
| DL4MEA | CW | SSB | |||
| DL4MUP | CW | ||||
| DH5RZ | CW | ||||
| DJ5MN | CW | ||||
| DK5MV | CW | ||||
| DL6LAU | SSB | ||||
| DL8OBU | CW | ||||
| DK7LJ | SSB | ||||
| DF9QX | CW | ||||
| DH9FAG | CW | ||||
| DJ9YW | CW | SSB | |||
| DO6ME | CW | ||||
| EA3UM | CW | ||||
| EI/DL1YMK | CW | ||||
| ES5PC | CW | ||||
| ES6RQ | CW | ||||
| F1OAT | CW | ||||
| F1PYR | CW | ||||
| F2TU | SSB | ||||
| F5AQC | SSB | ||||
| F5HRY | CW | ||||
| F5PL | CW | ||||
| F5PAU | CW | ||||
| F6CGJ | CW | ||||
| F6ETI | CW | SSB | |||
| F6KHM | CW | SSB | |||
| F/G8MBI | CW | ||||
| G3LQR | CW | SSB | |||
| G3LTF | CW | SSB | |||
| G4DDK | CW | ||||
| G4DZU | CW | ||||
| G4HUP | CW | ||||
| GM3SBC | CW | ||||
| GM4ISM | CW | ||||
| GW3XYW | CW | SSB | |||
| HB9BBD | SSB | ||||
| HB9BCD | CW | ||||
| HB9BHU | CW | ||||
| HB9JAW | CW | ||||
| HB9Q | CW | SSB | |||
| HB9SV | CW | ||||
| HG100BAY | CW | ||||
| IØUGB | CW | ||||
| IZ1BPN | CW | 8m dish and 80W at the feed | |||
| IK2MMB | CW | SSB | |||
| IK3COJ | CW | ||||
| IY4FGM/4 | CW | SSB | |||
| IQ4DF | CW | 7m dish and 200W | |||
| I5MPK | CW | ||||
| JHØYSI | CW | ||||
| JA1BGU | CW | ||||
| JH1KRC | CW | ||||
| JA4BLC | CW | ||||
| JA6AHB | CW | ||||
| JR4ZZS | CW | ||||
| JA6CZD | CW | ||||
| JA7BMB | CW | ||||
| JA8ERE | CW | ||||
| JA8IAD | CW | ||||
| JF3HUC | CW | ||||
| JH5LUZ | CW | ||||
| KØYW | SSB | ||||
| KAØY | CW | SSB | |||
| K0ALL | CW | ||||
| K1RQG | CW | SSB | |||
| K2AH | CW | ||||
| K2DH | CW | SSB | |||
| K2EY | CW | ||||
| K2UYH | SSB | ||||
| K3AX | CW | ||||
| K4QI | CW | SSB | |||
| KD4LT | CW | ||||
| KU4F | CW | ||||
| K5PJR | CW | ||||
| KD5FZX | CW | ||||
| K7XQ | CW | Here's Jeff calling OE9XXI with Linear Polarisation, 100W & 3.5m dish | |||
| K9BCT | CW | ||||
| K9KFR | CW | ||||
| K9SLQ | CW | SSB | |||
| KL6M | CW | ||||
| LA2Z | CW | ||||
| LA8AV | CW | ||||
| LA8LF | CW | ||||
| LA9NEA | CW | LA9NEA with 2.4m stressed dish | |||
| LU8EDR | CW | ||||
| LX1DB | SSB | ||||
| N2IQ | CW | SSB | |||
| N2UO | CW | SSB | |||
| NA4N | CW | ||||
| N7AM | CW | ||||
| NL7F | CW | ||||
| OE5EYM | CW | ||||
| OE9ERC | CW | SSB | |||
| OE9XXI | CW | ||||
| OH1LRY | CW | ||||
| OH2AXH | CW | ||||
| OH2DG | CW | ||||
| OH6NVQ | CW | ||||
| OK1CA | CW | ||||
| OK1DFC | CW | ||||
| OK1KIR | CW | ||||
| OK1UWA | CW | ||||
| ON5RR | CW | ||||
| OZ4MM | CW | SSB | |||
| OZ6OL | CW | ||||
| OX2K | CW | ||||
| P43L | CW | K2UYH Expedition to Aruba. 12ft dish 200W sspa | |||
| PAØSSB | CW | SSB | |||
| PA3DZL | CW | ||||
| PY5ZBU | CW | ||||
| RW1AW | CW | ||||
| RW3BP | CW | 2.4m offset feed dish and 500W... what an amazing signal! | |||
| SKØUX | CW | SSB | |||
| SM2CEW | CW | ||||
| SM3AKW | CW | ||||
| SM3LBN | CW | ||||
| SM5CFS | CW | ||||
| SM5LE | CW | ||||
| SM6CKU | CW | SSB | |||
| SP6JLW | CW | ||||
| SP7DCS | CW | ||||
| SV1BTR | CW | 3.6m dish | |||
| SV1OE | CW | ||||
| TF/DL1YMK | CW | ||||
| UA3DJG | CW | ||||
| VE1ALQ | CW | ||||
| VE3KRP | CW | ||||
| VE4MA | CW | ||||
| VE4SA | CW | 12ft Dish, VE4MA feed and 1 x 7289 N6CA PA | |||
| VE6NA | CW | ||||
| VE6TA | CW | VE6TA with his new dish | |||
| VA7MM | CW | ||||
| VE7BBG | CW | ||||
| VK4AFL | CW | ||||
| VK5MC | CW | ||||
| W1AW/1 | CW | ||||
| W1QC | CW | ||||
| W1ZX | CW | ||||
| WA1JOF | CW | ||||
| WB2BYP | CW | ||||
| W2DRZ | CW | ||||
| W2UHI | CW | SSB | |||
| W4OP | CW | ||||
| W4SM | CW | ||||
| W4RDI | CW | ||||
| WA4NJP | CW | ||||
| WA4OFS | CW | ||||
| W5LUA | CW | SSB | |||
| WA5WCP/1 | CW | From RI - New England, and From MA | |||
| WA5WCP/7 | CW | From WY - Wyoming, and from UT - Utah, and from Idaho | |||
| WB5AFY | CW | ||||
| W6BY | CW | 2.4m dish, round septum feed and 300W SSPA, at N9JIM | |||
| W6HD | CW | ||||
| W6IFE | CW | ||||
| WA6PY | CW | ||||
| W7BBM | CW | SSB | |||
| W7CS | CW | ||||
| W7GBI | CW | ||||
| W7SZ | CW | ||||
| W7QX | CW | ||||
| W7UPF | CW | ||||
| WA8WZG | CW | ||||
| W9IIX | CW | ||||
| WA9OUU | CW | SSB | |||
| WW2R | CW | ||||
| YL3AG | CW | ||||
| ZS6AXT | CW |
Most EME stations can hear echoes of their signals off the moon...
Listen to SM6CKU echo testing on SSB - notice the shift in frequency due to Doppler Shift
Here are my echoes on CW and SSB and more SSB on 10th June 07
Check out this short video clip of my CW echoes (2.5Mb .mpg)