1st November 09

Hyperlinks in reports below are MP3 Files now...

Quick Update

The last few months have been quite difficult with my Mum and later my Dad passing away. More recently my Uncle - Eric Galey also passed away.

These people were very special to me, and their example and encouragement of course played a big part in making me who I am. Each of them had their own gift, at which they excelled. My Dad was an accomplished carpenter and made some very nice pieces on his woodworking lathe, he also loved tinkering with his Vespa scooter, and he took my Mum everywhere on it. My Mum was a high jump champion, tap dancer and singer and performed with the Scunthorpe Co operative choir.

Eric had many hobbies, he was a railway enthusiast and built very detailed scale models including a model of Kirton Signal Box and Kirton Windmill... I live in Kirton Lindsey. He was also a keen photographer, a painter, a keen angler, and was very interested in aircraft, geology and amateur radio... which I became interested in with his help in my early teens.

Sadly, they have passed away, but their spirit lives on in me, their families and the many other people that they inspired during their lives.

God bless and rest in peace... 

 

Consequently, I have not been able to update my website as often as I have in the past. I did manage to find some time to make QSO's using both CW and JT65 though, and have posted my log entries since 28th June below if anyone is interested.

Recently I have been re evaluating my standings, and have separated out CW/SSB  and JT initials. For 23cm, there is some work to do to update the details of each initial, but the summary tables are correct now. The 13cm details and summary are correct.  take a look

 

23cm EME

StartDate StartTime FREQ Mode Callsign RSTOut RSTIn INITIAL QSO_SQUARE COMMENTS
16/07/2009 09:03 1296 CW E77DX 559 559 Yes JN84  
16/07/2009 09:50 1296 JT65C E77DX RO(-15) O(-05) Yes JN84  
18/07/2009 09:55 1296 CW SK6OSO 599 579 Yes JO57XJ Onasala Space Observatory 25m dish
18/07/2009 10:10 1296 JT65C UA9UHN RO(-21) O Yes NO33HU 3.7m dish 50W
18/07/2009 10:36 1296 CW LZ1DX 569 579     5.4m dish now
18/07/2009 11:09 1296 CW WA6PY 569 559      
18/07/2009 11:20 1296 SSB SK6OSO 56 57   JO57XJ  
18/07/2009 11:48 1296 CW PA3FXB 559 559      
19/07/2009 08:10 1296 CW 9A5AA 549 559 Yes JN75XT  
19/07/2009 10:23 1296 CW OE9ERC 599 569      
19/07/2009 12:41 1296 JT65C LU1CGB -19 RO Yes GF05  
19/07/2009 13:37 1296 SSB W7BBM 55 56      
19/07/2009 14:28 1296 CW SM7GEP RO M Yes JO77IP 2.1m  dish, 3 band ring feed, 250W
25/07/2009 13:39 1296 CW LZ2US 579 559      
25/07/2009 13:58 1296 CW PY2BS 579 O(559) No    
25/07/2009 19:16 1296 JT65C N6VMO RO(-14) O Yes CM94SP  
26/07/2009 11:27 1296 JT65C VK4CDI O(-24) RO(-13) Yes QG52XH  
15/08/2009 07:20 1296 JT65C IK5QLO O RO Yes JN53FU  
15/08/2009 07:35 1296 JT65C SM5CFS O(-11) RO(-09) Yes JO99  
15/08/2009 08:05 1296 CW SM6FHZ 569 569      
15/08/2009 08:25 1296 CW DL3EBJ 569 579      
16/08/2009 08:20 1296 JT65C DL3EBJ RO(-09) O(-06) Yes JO31CD  
16/08/2009 08:43 1296 CW K1RQG 599 589      
16/08/2009 12:45 1296 CW VE3KRP 559 569      
16/08/2009 12:59 1296 CW SM2CEW 569 569      
22/08/2009 11:18 1296 JT65C UA9UHN O(-24) RO      
22/08/2009 12:15 1296 JT65C GW3XYW -10 -7      
22/08/2009 12:31 1296 JT65C DP1POL RO(-24) O Yes IB59UH Antarctica - 1x67el SHF yagi, 500W
22/08/2009 15:18 1296 JT65C DP1POL RO(-20) O(-19)   IB59UH See Photo's
23/08/2009 18:40 1296 JT65C WD1V RO(-19) O(-17) Yes FN42GW 11'3" dish, 150W
05/09/2009 22:38 1296 JT65C YO8BCF RO(-16) O(-11) Yes KN36KN  
05/09/2009 23:00 1296 CW YO8BCF O(559) O Yes KN36KN  
12/09/2009 08:32 1296 CW K8EB 569 559 Yes EN73CB  
12/09/2009 08:39 1296 CW LZ1DX 569 579      
12/09/2009 08:45 1296 CW SM6FHZ 569 559      
12/09/2009 08:50 1296 CW IK2RTI 569 589      
12/09/2009 09:05 1296 CW G3LTF 579 569      
12/09/2009 09:21 1296 CW SV1BTR 589 569      
12/09/2009 09:30 1296 CW OZ6OL 569 569      
12/09/2009 09:36 1296 CW LZ2US 589 579      
12/09/2009 09:41 1296 CW K2UYH 589 569      
12/09/2009 09:54 1296 CW VA7MM 549 579      
12/09/2009 10:36 1296 JT65C PA3FXB -12 -12      
12/09/2009 10:43 1296 CW PA3FXB 559 559      
12/09/2009 11:17 1296 CW VE3KRP 559 579      
12/09/2009 11:27 1296 CW SM2CEW 569 569      
13/09/2009 07:06 1296 CW LA9NEA 569 569      
13/09/2009 07:13 1296 CW OH2DG 579 579      
13/09/2009 07:20 1296 CW UA3PTW O(439) RO(579) Yes KO93BS  
13/09/2009 07:30 1296 CW ON7UN 599 589      
13/09/2009 07:41 1296 CW IK3COJ 579 559      
13/09/2009 07:47 1296 CW ON4BCB 589 569      
13/09/2009 07:53 1296 CW SV3AAF 579 579      
13/09/2009 07:57 1296 CW G4RGK 559 559      
13/09/2009 08:01 1296 CW EA2LU 569 559      
13/09/2009 08:08 1296 CW DF3RU 579 579      
13/09/2009 08:15 1296 CW RW6AG 569 559      
13/09/2009 08:21 1296 CW IZ1BPN 579 559      
13/09/2009 08:26 1296 CW ES5PC 579 579      
13/09/2009 08:40 1296 CW OK1DFC 589 579      
13/09/2009 09:47 1296 CW SP7DCS 569 549      
13/09/2009 10:12 1296 CW PA3DZL 559 559      
13/09/2009 10:21 1296 CW W4OP 579 579      
13/09/2009 13:34 1296 CW AL7RT 559 559      
13/09/2009 13:53 1296 CW K1RQG 599 589      
13/09/2009 14:12 1296 CW K2DH 579 579      
19/09/2009 08:19 1296 JT65C JA6AHB -8 O(-10)      
19/09/2009 10:16 1296 JT65C UA9UHN -23 RO      
20/09/2009 10:57 1296 JT65C RW6AG -15 -12      
20/09/2009 11:58 1296 JT65C HB9HAL -9 RO      
20/09/2009 12:09 1296 JT65C RD3DA -11 R-07      
20/09/2009 15:30 1296 CW IW2FZR 569 569      
04/10/2009 00:51 1296 CW OH0/DL1YMK 569 559 Yes JP90SF Aaland
04/10/2009 01:09 1296 CW W4OP 569 569      
04/10/2009 01:14 1296 CW VE3KRP 559 569      
04/10/2009 01:20 1296 CW N0OY 569 579      
10/10/2009 22:30 1296 CW VK5MC 579 559      
10/10/2009 22:42 1296 CW JA4BLC 569 559      
10/10/2009 23:13 1296 CW IK2MMB 569 569      
10/10/2009 23:17 1296 CW OK1DFC 599 579      
10/10/2009 23:20 1296 CW IZ1BPN 579 579      
10/10/2009 23:24 1296 CW RA3AQ 569 579      
10/10/2009 23:26 1296 CW SP6JLW 579 589      
10/10/2009 23:29 1296 CW G3LTF 579 569      
10/10/2009 23:33 1296 CW HB9BBD 599 589      
10/10/2009 22:37 1296 CW JH5LUZ 579 579      
10/10/2009 23:41 1296 CW DL0SHF 599 569      
10/10/2009 23:49 1296 CW VK3UM 579 569      
10/10/2009 23:58 1296 CW OE5JFL 569 579      
11/10/2009 00:13 1296 CW SD3F 579 579      
11/10/2009 00:18 1296 CW UA3PTW 569 579      
11/10/2009 00:27 1296 CW LZ1DX 569 579      
11/10/2009 00:34 1296 CW LZ2US 589 579      
11/10/2009 00:38 1296 CW RD3YA 559 559 No   Same as RW3WWF
11/10/2009 00:43 1296 CW LA9NEA 569 569      
11/10/2009 00:53 1296 JT65b OK3RM RO(-12) O Yes JN69IS  
11/10/2009 01:05 1296 CW SV1BTR 589 579      
11/10/2009 01:12 1296 CW HB9MOON 589 579      
11/10/2009 01:40 1296 CW SV3AAF 589 589      
11/10/2009 02:23 1296 CW OH0/DL1YMK 569 559      
11/10/2009 02:30 1296 CW DF3RU 579 559      
11/10/2009 02:55 1296 CW SP7DCS 569 569      
11/10/2009 09:24 1296 CW VE4SA 559 559      
11/10/2009 09:33 1296 CW W5LUA 579 579      
11/10/2009 09:37 1296 CW K8EB 579 559      
11/10/2009 09:51 1296 CW W6YX 579 579     Stanford University - 6m dish, not big dish
11/10/2009 10:51 1296 CW VE6TA 579 579      
11/10/2009 10:58 1296 CW SM2CEW 579 579      
11/10/2009 11:06 1296 CW DL4MEA 579 569      
11/10/2009 11:37 1296 CW NA4N 569 569      
11/10/2009 12:00 1296 CW IK3COJ 559 559      
11/10/2009 12:07 1296 CW ES5PC 579 569      
11/10/2009 13:13 1296 CW AL7RT 559 549      
11/10/2009 13:46 1296 CW W9IIX 559 559      
11/10/2009 13:53 1296 CW N0OY 569 569      

 

StartDate StartTime FREQ Mode Callsign RSTOut RSTIn INITIAL QSO_SQUARE COMMENTS
31/10/2009 19:50 1296 CW LA8LF 579 569      
31/10/2009 23:34 1296 CW N0OY 579 569      
31/10/2009 23:40 1296 CW W4OP 569 579      
31/10/2009 23:49 1296 CW N4PZ 579 579 Yes EN52GB  
01/11/2009 21:38 1296 JT65C PA3FXB R-14 -12      
01/11/2009 21:58 1296 JT65C UA3MBJ O RO Yes KO88  3m dish. 15W with 20m cable
01/11/2009 22:48 1296 CW LZ1DX 569 569      


 
13cm EME

StartDate StartTime FREQ Mode Callsign RSTOut RSTIn INITIAL QSO_SQUARE COMMENTS
04/10/2009 19:41 2320 CW OH0/DL1YMK 559 569  Yes JP90SF  Aaland
04/10/2009 20:16 2320 CW G3LTF 579 569      
04/10/2009 22:30 2320 CW PY2BS 559 559 Yes GG66PJ  


You can find more details of my Initials and standings here

Back to News of my latest EME Activity

Back to homepage