The latest 70cm, 23cm, 13cm, 9cm & 6cm EME activity from G4CCH

25th August 2019

Quick update

Hyperlinks on callsigns are to audio clips of signals (will add more clips later)

Here's a roundup of my activity since February 2019 

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
17/03/2019 17:50 1296 CW 500 FR5DN 569 559   Yes 484     3.6m dish. 150W
18/03/2019 20:40 1296 JT65C 500 TO2MB RO-17 O(-27??)   Yes   388   1.5m dish. Linear feed. 250W
18/03/2019 21:43 1296 JT65C 500 G4FQI -05 -6            
18/03/2019 21:47 1296 JT65C 500 DG0FE O(-07) RO   Yes   389   4.5m dish. 400W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
06/04/2019 12:51 1296 JT65C 500 LY/DL4DTU RO(-17) O   Yes   390    
07/04/2019 19:14 1296 JT65C 500 EA5DOM R-14 O(-10)           1.8m offset feed dish, 180W
08/04/2019 20:03 1296 JT65C 500 WA6HTP R-06 RO   Yes   391   3m dish, 550W
12/04/2019 19:51 1296 JT65C 500 VA3ELE RO(-17) O(-19)            
13/04/2019 12:52 1296 CW 500 SP3XBO 569 589            
13/04/2019 12:59 1296 CW 500 OK2DL 599 599            
13/04/2019 13:02 1296 CW 500 OK1CS 579 589            
13/04/2019 13:06 1296 CW 500 OK1YK 559 569            
13/04/2019 13:11 1296 CW 500 RA3EME 569 559            
13/04/2019 13:16 1296 CW 500 SP6JLW 579 599            
13/04/2019 13:23 1296 CW 500 SM4GGC 579 579            
13/04/2019 13:40 1296 CW 500 OE5JFL 589 589            
13/04/2019 13:46 1296 CW 500 JR4AEP 569 569            
13/04/2019 13:57 1296 CW 500 OH1LRY 579 579            
13/04/2019 14:14 1296 CW 500 F2CT 559 569   Yes 485     3.7m cassegrain feed dish
13/04/2019 14:39 1296 CW 500 DK3WG 569 569           3.4m dish, 500w
13/04/2019 15:31 1296 JT65C 500 ZS1LS O(-11) RO(-10)           3m dish, 200W
13/04/2019 18:50 1296 JT65C 500 VP2EMB RO O   Yes   392   Anguilla. 67 el yagi, 150W
13/04/2019 19:50 1296 CW 500 S59DCD 569 579            
13/04/2019 19:55 1296 CW 500 ES5PC 579 579            
13/04/2019 20:01 1296 CW 500 FR5DN 569 549           3.7m dish, 150W
13/04/2019 20:12 1296 CW 500 SP7DCS 589 599            
14/04/2019 14:00 1296 CW 500 SM4GGC 569 559            
14/04/2019 14:15 1296 CW 500 JA4BLC 569 569            
14/04/2019 18:16 1296 CW 500 DL7YC 569 569            
14/04/2019 19:19 1296 CW 500 RA3EC 579 599            
14/04/2019 19:24 1296 CW 500 SP2HMR 579 599            
14/04/2019 19:29 1296 CW 500 ES6FX 579 599            
14/04/2019 19:32 1296 CW 500 F5JWF 569 579            
14/04/2019 19:37 1296 CW 500 OH2DG 589 589            
14/04/2019 19:41 1296 CW 500 9A5AA 579 589            
14/04/2019 19:46 1296 CW 500 SV3AAF 579 579            
14/04/2019 19:51 1296 CW 500 UA3PTW 599 599            
14/04/2019 19:55 1296 CW 500 LZ2US 599 579            
14/04/2019 20:00 1296 CW 500 DL7UDA 569 579            
14/04/2019 20:08 1296 CW 500 DL3EBJ 589 589            
14/04/2019 20:54 1296 CW 500 WA9FWD 579 559            
14/04/2019 21:02 1296 CW 500 G3LTF 589 589            
14/04/2019 21:17 1296 CW 500 K2UYH 579 569            
16/04/2019 20:25 1296 CW 500 SK0CT 579 579            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
05/05/2019 15:07 1296 JT65C 500 K5DN O(-07) R-01            
06/05/2019 15:03 1296 JT65C 500 ZS4A RO(-18) O(-18)   Yes   393   3m dish, 100W
10/05/2019 14:40 1296 JT65C 500 SV9/HB9CRQ RO(-16) O   Yes   394   1.5m dish, 50W
11/05/2019 16:15 1296 CW 500 SV9/HB9CRQ RO O   Yes 486     1.5m dish, 50W
12/05/2019 12:57 1296 CW 500 SP7DCS 589 589            
12/05/2019 13:31 1296 CW 500 EA8DBM 589 579            
12/05/2019 13:38 1296 CW 500 F2CT 579 569            
12/05/2019 13:45 1296 CW 500 PA3FXB 569 569            
12/05/2019 13:51 1296 CW 500 RA3EC 579 599            
12/05/2019 15:05 1296 CW 500 ES6FX 589 579            
12/05/2019 15:09 1296 CW 500 DL3EBJ 579 589            
12/05/2019 19:37 1296 JT65C 500 G1YLB RO(-10) -30       395   3m dish, 150W. 1st EME QSO
12/05/2019 19:51 1296 JT65C 500 IW8RRF O(-13) RO(-13)            
12/05/2019 19:56 1296 JT65C 500 SM4GGC O(-08) RO            
12/05/2019 19:59 1296 JT65C 500 RA3EC R-06 -5            
12/05/2019 20:05 1296 JT65C 500 G0LBK -19 RO           2.4m dish, 150W
12/05/2019 20:09 1296 JT65C 500 PA3FXB -08              
12/05/2019 20:13 1296 JT65C 500 I7FNW -11 R-01            
12/05/2019 20:19 1296 JT65C 500 DK0ZAB -07 RO(-08)       396    
12/05/2019 20:31 1296 JT65C 500 DG0FE -06 RO(-09)            
12/05/2019 20:35 1296 JT65C 500 IK5VLS -10 RO            
12/05/2019 20:41 1296 JT65C 500 AA4MD -09 RO(-02)            
12/05/2019 20:57 1296 JT65C 500 ON5GS R-09 -9            
12/05/2019 21:02 1296 CW 500 ON5GS 579 589            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
09/06/2019 11:15 1296 CW 500 FR5DN 559 559            
09/06/2019 11:34 1296 CW 500 VK4AFL 559 579            
09/06/2019 21:01 1296 CW 500 VA3ELE RO(-19) O(-14)            
29/06/2019 06:44 3400 CW 100 SA6BUN 579 569            
29/06/2019 06:48 3400 CW 100 OK1KIR 579 579            
29/06/2019 06:53 3400 CW 100 SP6OPN 569 569            
29/06/2019 06:56 3400 CW 100 OH2DG 589 579            
29/06/2019 07:00 3400 CW 100 OK1CA 599 589            
29/06/2019 07:05 3400 CW 100 G3LTF 579 570            
29/06/2019 07:19 3400 CW 100 OH1LRY 569 579            
29/06/2019 07:23 3400 CW 100 SM6PGP 559 559            
29/06/2019 09:08 3400 CW 100 SM3BYA 559 569            
29/06/2019 10:28 3400 CW 100 WA9FWD 559 559            
29/06/2019 11:23 3400 CW 100 WA6PY 569 569            
29/06/2019 11:29 3400 CW 100 K2UYH 579 579            
29/06/2019 12:29 3400 CW 100 VE6TA 559 569            
29/06/2019 12:46 3400 CW 100 OK1KKD 569 569            
29/06/2019 13:15 3400 CW 100 SP3XBO 559 559            
29/06/2019 13:23 3400 CW 100 VE6BGT 579 579            
29/06/2019 13:31 3400 CW 100 W5LUA 579 569            
29/06/2019 13:47 3400 CW 100 KL6M 579 579            
30/06/2019 08:30 3400 CW 100 ES5PC 579 569            
30/06/2019 08:40 3400 CW 100 9A5AA O 559            
30/06/2019 12:58 3400 CW 100 G4BAO RO O   Yes 54      

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
01/08/2019 19:31 1296 JT65C 500 K6MG -13 O(-05)   Yes   397   5m stress dish, 500W. State = MT
02/08/2019 16:16 1296 JT65C 500 W8MQW RO(-23) O   Yes   398   2.4m dish, patch feed, 20W
02/08/2019 17:57 1296 CW 500 W2HRO 579 559   Yes 488     4m dish, 250W
02/08/2019 18:04 1296 CW 500 IK1FJI 579 579   No       3.2m dish 850W
03/08/2019 09:16 1296 CW 500 ES3RF RO(559 O(559)   Yes 489     3m solid dish, 200W
03/08/2019 09:34 1296 JT65C 500 ES3RF R-15(O) O(-14)   Yes   399   3m solid dish, 200W
03/08/2019 15:58 1296 CW 500 K6MG RO(559) O   Yes 490     5m stress dish, 500W. State = WY
03/08/2019 20:16 1296 CW 500 KL6M 599 579            
03/08/2019 20:36 1296 JT65C 500 K6MG R-19 O   Yes   400   5m stress dish, 500W. State = WY
04/08/2019 09:59 1296 JT65C 500 VK2JDS R-08 O(-08)           5m dish. 130W
06/08/2019 17:50 1296 JT65C 500 UA1OEJ O(-22) RO   Yes   401   2 x 24 El yagis, 250W
06/08/2019 18:16 1296 SSB 500 ON5GS 54 55           6m dish, 200W
24/08/2019 07:32 1296 JT65C 500 GM0PJD -17 O   Yes   402   2.4m dish, 150W
24/08/2019 07:39 1296 JT65C 500 4X1AJ o R-10           3m dish, 100W
24/08/2019 07:47 1296 CW 500 GM0PJD 549 559   Yes 491     2.4m dish, 150W

You can find more details of my Initials and standings here

Back to News of my latest EME Activity

Back to homepage