The latest 70cm, 23cm, 13cm, 9cm & 6cm EME activity from G4CCH

January 2020

Quick update

Hyperlinks on callsigns are to audio clips of signals (will add more clips later)

Here's a roundup of my activity since August 2019 

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
21/09/2019 06:41 2320 JT65C 250 PA0PLY O(-18) -1   Yes   12    
21/09/2019 06:53 2320 CW 250 G3LTF 589 579            
21/09/2019 07:54 2320X CW 250 K2UYH 579 579            
21/09/2019 08:25 2320 CW 250 G4BAO 549 529            
21/09/2019 09:11 2320X CW 250 KL6M 579 569     116      
21/09/2019 10:41 2320 CW 250 OK1KIR 589 579            
22/09/2019 06:41 2320 CW 250 RA3EME 559 579   Yes 117      
22/09/2019 07:02 2320 JT65C 250 PA0HRK R-20 -14   Yes   13    
22/09/2019 08:06 2320 CW 250 PA0PLY 549 579   Yes        
22/09/2019 08:10 2320 CW 250 SP3XBO 569 559            
29/09/2019 16:37 2320X JT65C 250 WA3RGQ RO(-15) O   Yes   14   3m dish, 200W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
12/10/2019 19:54 1296 JT65C 500 RA4HL R-10 -3   Yes       3m dish, 500W
12/10/2019 20:07 1296 CW 500 RA4HL 569 559   Yes       3m dish, 500W
12/10/2019 20:15 1296 JT65C 500 ON4BCV RO(-24) O   Yes       1.9m dish, 150W
12/10/2019 20:33 1296 CW 500 SM4GGC 569 569           3.9m dish, 500W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
19/10/2019 04:43 1296 CW 500 SK0UX 579 559            
19/10/2019 04:56 1296 CW 500 SV1CAL 549 529            
19/10/2019 05:11 1296 CW 500 DL7YC 579 579            
19/10/2019 05:15 1296 CW 500 SP7DCS 579 599            
19/10/2019 05:21 1296 CW 500 OZ4MM 599 589            
19/10/2019 05:23 1296 CW 500 SM4GGC 569 569            
19/10/2019 05:27 1296 CW 500 W4OP 589 579            
19/10/2019 05:45 1296 CW 500 K6MG 579 589            
19/10/2019 06:08 1296 CW 500 WK9P 559 599?            
19/10/2019 06:53 1296 CW 500 F6ETI 569 589            
19/10/2019 07:11 1296 CW 500 W5LUA 589 579            
19/10/2019 07:33 1296 CW 500 IK1FJI 579 579            
19/10/2019 07:43 1296 CW 500 VE6TA 589 589            
19/10/2019 07:51 1296 CW 500 DJ8FR 589 589            
19/10/2019 07:59 1296 CW 500 KL6M 589 589            
19/10/2019 08:15 1296 CW 500 SM4DHN 599 579            
19/10/2019 08:36 1296 CW 500 WA6PY 579 579            
19/10/2019 08:41 1296 CW 500 DL3EBJ 579 589            
19/10/2019 08:46 1296 CW 500 SP6ITF 579 599            
19/10/2019 08:51 1296 CW 500 OK2ULQ 579 589            
19/10/2019 08:56 1296 CW 500 YL2GD 579 579            
19/10/2019 09:00 1296 CW 500 VA7MM 569 579            
19/10/2019 09:08 1296 CW 500 F5KUG 569 569            
19/10/2019 09:12 1296 CW 500 N5BF 569 569            
19/10/2019 09:22 1296 CW 500 9A5AA 569 589            
19/10/2019 09:28 1296 CW 500 LU1C 559 559            
19/10/2019 09:36 1296 CW 500 SM6CKU 589 589            
19/10/2019 09:41 1296 CW 500 PA0PLY 559 599            
19/10/2019 09:45 1296 CW 500 OK2DL 599 599            
19/10/2019 21:31 1296 CW 500 OH1LRY 569 559            
19/10/2019 21:38 1296 CW 500 G3LTF 579 579            
19/10/2019 22:02 1296 CW 500 OK1CA 599 589            
19/10/2019 22:30 1296 CW 500 LZ2US 589 589            
19/10/2019 22:38 1296 CW 500 JA6XED 579 569            
20/10/2019 06:39 1296 CW 500 RA3EME 579 559            
20/10/2019 06:50 1296 CW 500 F6KRK 559 559            
20/10/2019 07:04 1296 CW 500 PA2DW 559 569            
20/10/2019 07:16 1296 CW 500 EA8DBM 569 579            
20/10/2019 07:30 1296 CW 500 F5JWF 579 569            
20/10/2019 07:36 1296 CW 500 OE5JFL 589 589            
20/10/2019 07:41 1296 CW 500 SM4IVE 599 589            
20/10/2019 07:48 1296 CW 500 WK9P 559 479   Yes 492      
20/10/2019 08:33 1296 CW 500 G4BAO 549 539            
20/10/2019 08:41 1296 CW 500 K2UYH 579 569            
20/10/2019 08:46 1296 CW 500 N4PZ 589 589            
20/10/2019 08:55 1296 CW 500 RA3EC 579 579            
20/10/2019 09:06 1296 CW 500 IK3COJ 579 579            
20/10/2019 09:29 1296 CW 500 PA3FXB 569 569            
20/10/2019 09:37 1296 CW 500 OK1IL 569 569            
20/10/2019 09:42 1296 CW 500 SP6JLW 599 599            
20/10/2019 09:44 1296 CW 500 OK1DFC 569 569            
20/10/2019 09:56 1296 CW 500 SM6PGP 569 569            
20/10/2019 10:33 1296 CW 500 F6CGJ 579 579            
20/10/2019 10:39 1296 CW 500 G0LBK O 549            
20/10/2019 12:04 1296 CW 500 KN0WS O RO            
20/10/2019 12:23 1296 JT65C 500 W3CJK RO O            
20/10/2019 12:27 1296 JT65C 500 WA3GFZ O RO            
20/10/2019 22:31 1296 CW 500 RA4HL 569 569            
20/10/2019 22:36 1296 CW 500 DF3RU 579 579            
20/10/2019 22:49 1296 CW 500 JA4LJB 569 579            
20/10/2019 23:14 1296 JT65C 500 A21EME RO(-16) O(-24)   Yes   403   1.5m dish, 100W. Botswana
20/10/2019 22:57 1296 CW 500 UA3TCF O RO            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
26/10/2019 06:46 1296 CW 500 A21EME RO O   Yes 493     1.5m dish, 100W. Botswana
26/10/2019 07:04 1296 CW 500 F2CT 569 559           1.5m dish, 100W
26/10/2019 08:55 1296 JT65C 500 DL1DWI O(-17) RO(-22)   Yes   404   1 x 70 el yagi. 500W
29/10/2019 16:17 1296 CW 500 LU5EWR 589 539   Yes 494     30m dish. 100W

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
09/11/2019 20:37 1296 JT65C 500 DK0ZAB O(-10) RO(-11)           10m dish. 100W
09/11/2019 20:43 1296 JT65C 500 ON5GS O(-08) R-08           6m dish. 200W
09/11/2019 20:50 1296 CW 500 IK1FJI 589 589           3.2m dish.1100W
09/11/2019 20:59 1296 CW 500 ON5GS 579 579           6m dish. 200W
10/11/2019 19:35 1296 CW 500 IK1FJI 589 589           3.2m dish. 1100W
10/11/2019 19:46 1296 CW 500 IK3MAC 579 579   Yes 495     6.1m dish. 100W
10/11/2019 20:33 1296 CW 500 FR5DN 569 559            
15/11/2019 21:07 1296 CW 500 F6ETI 569 589            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
16/11/2019 00:38 1296 CW 500 G4RGK 569 569            
16/11/2019 00:48 1296 CW 500 FR5DN 569 559            
16/11/2019 01:45 1296 CW 500 ON5GS 569 579            
16/11/2019 01:50 1296 CW 500 KA1GT 569 449            
16/11/2019 06:57 1296 CW 500 WK9P 579 479           RST 479 / 469 / 459
16/11/2019 07:07 1296 CW 500 AA4MD 579 559            
16/11/2019 07:13 1296 CW 500 DJ3JJ 559 569            
16/11/2019 07:24 1296 CW 500 VE6BGT 589 589            
16/11/2019 07:59 1296 CW 500 DL0SHF 599 559            
16/11/2019 08:07 1296 CW 500 OH2DG 579 579            
16/11/2019 08:43 1296 CW 500 DL7UDA 559 569           4.5m dish. 500W
16/11/2019 20:42 1296 CW 500 VK5MC 579 569            
16/11/2019 21:16 1296 CW 500 DL6SH 599 599            
16/11/2019 21:22 1296 CW 500 JR4AEP 569 569            
16/11/2019 21:52 1296 CW 500 HB9Q 599 559            
16/11/2019 22:15 1296 CW 500 OK1YK 579 569            
16/11/2019 22:21 1296 CW 500 JH1KRC 589 579            
16/11/2019 22:31 1296 CW 500 SM3AKW 579 579            
16/11/2019 23:04 1296 CW 500 IK5VLS 569 579            
16/11/2019 23:10 1296 CW 500 DL7YC 589 589           dupe
16/11/2019 23:56 1296 CW 500 PI9CAM 599 599            
17/11/2019 00:07 1296 CW 500 SP3XBO 579 579            
17/11/2019 07:27 1296 CW 500 UA3PTW 599 599            
17/11/2019 07:38 1296 CW 500 VE4MA/K7 O(539) RO(559)            
17/11/2019 08:07 1296 JT65C 500 VE2UG R-19 -7   Yes   405   10ft dish. 35W
17/11/2019 08:17 1296 CW 500 SM2CEW 579 579            
17/11/2019 21:52 1296 CW 500 IW2FZR 569 579            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
24/11/2019 11:06 1296 JT65C 500 UA3RAW R-30 -28   Yes   406   50 el yagi. Fixed up 12 deg. 100W
24/11/2019 11:22 1296 CW 500 IK1FJI 579 589           3.2m dish. 1.2KW tube PA
24/11/2019 11:30 1296 CW 500 PE1LWT 559 559            
24/11/2019 12:21 1296 CW 500 DJ3JJ 559 569           2.5m dish. 250W
24/11/2019 13:21 1296 CW 500 PY2BS 589 589            

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
03/12/2019 20:38 1296 JT65C 500 VE2UG O(-26) RO(-09)            
03/12/2019 20:54 1296 JT65C 500 KA1GT R-15 -4            
06/12/2019 21:09 1296 JT65C 500 OZ1CTZ O(-27) RO(-24)   Yes   407    
06/12/2019 21:50 1296 JT65C 500 W2HRO R-04 -1   Yes   408   Paul at W2QM Diana Dish
06/12/2019 22:05 1296 JT65C 500 G4BAO R-14 -21           1.9m dish. 250W
07/12/2019 20:09 1296 CW 500 IK3MAC 569 579   No       6.1m dish. 100W
07/12/2019 20:19 1296 JT65C 500 DK3SE R-24 O(-23)           1.8m dish. 200W
07/12/2019 20:23 1296 JT65C 500 4X1AJ O(-23) RO(-15)           3m dish. 150W
07/12/2019 20:35 1296 JT65C 500 FR5DN O(-11) -13           3.6m dish. 150W
15/12/2019 20:58 1296 CW 500 DF3RU 579 579            
15/12/2019 21:06 1296 JT65C 500 VK4CDI R-08 -11           5m dish. 250W
15/12/2019 21:27 1296 JT65C 500 JA6AHB -05 -9           7m dish. 500W
23/12/2019 09:41 1296 JT65C 500 UA6LCN R-13 O   Yes   409   3m dish.  500W
23/12/2019 10:00 1296 JT65C 500 IZ4VSS O(R-24) -17   Yes   410   2.4m dish. 100W
23/12/2019 12:22 1296 JT65C 500 LU1HKO RO(-22) O(-19)   Yes   411   3m dish. 400W
23/12/2019 19:37 1296 JT65C 500 W2P RO(-26) O   Yes   412   At W2ZQ. SP Event stn.
Commemorating battle of Princeton

StartDate StartTime FREQ Mode TXPWR Callsign RSTOut RSTIn QSO_SQUARE INITIAL INIT_A INIT_D FIRST COMMENTS
03/01/2020 21:05 1296 CW 500 SM5DGX 579 579   Yes 496     8m dish, 300W
04/01/2020 19:11 1296 CW 500 OH2DG 589 579           8m dish, 400W
04/01/2020 19:39 1296 JT65C 500 PA3DZL R-08 -11           3,7m dish, 600W
04/01/2020 20:33 1296 JT65C 500 VE3KRP R-13 O(-14)           3.1m dish, 200W
04/01/2020 21:13 1296 JT65C 500 DL7AIG O(-21) RO       413   3m dish. ??W
04/01/2020 21:28 1296 JT65C 500 N1AV R-11 -8   Yes   414   10ft dish, 400W
08/01/2020 20:12 1296 JT65C 500 UA6LCN R-16 O           3m dish, 500W
08/01/2020 20:26 1296 JT65C 500 SP2SCQ R-16 -7       415    
08/01/2020 20:54 1296 JT65C 500 ON4BCV R-17 O           1.9m dish, 150W
08/01/2020 21:05 1296 JT65C 500 IK1FJI -07 -9           3.2m dish. 1KW
08/01/2020 21:32 1296 SSB 500 IK1FJI 56 55           3.2m dish. 1.5KW


You can find more details of my Initials and standings here

Back to News of my latest EME Activity

Back to homepage