The latest 70cm, 23cm, 13cm, 9cm & 6cm EME
activity from G4CCH
9th June 2013
Quick update
| StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 15/03/2013 | 17:35 | 1296 | CW | IK1MTZ | 579 | 579 | No | |||||
| 17/03/2013 | 20:37 | 1296 | CW | IK5VLS | 569 | 559 | No | |||||
| 17/03/2013 | 21:02 | 1296 | CW | ON5TA | 559 | 579 | No | |||||
| 17/03/2013 | 21:18 | 1296 | CW | N4PZ | 589 | 589 | No | |||||
| 18/03/2013 | 20:07 | 1296 | JT65C | UA9FEM | RO(-22) | O(-14) | LO78UB | Yes | 200 | |||
| 24/03/2013 | 19:36 | 1296 | CW | SM7FWZ | 569 | 589 | No | |||||
| 24/03/2013 | 20:29 | 1296 | CW | CT1DMK | 569 | 559 | No | 54/57 on SSB |
| StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 13/04/2013 | 16:39 | 1296 | CW | G3LTF | 579 | 579 | No | |||||
| 13/04/2013 | 19:21 | 1296 | CW | I1NDP | 599 | 589 | No | |||||
| 14/04/2013 | 19:47 | 1296 | JT65C | VE3KRP | RO(-12) | O(-09) | EN58IJ | Yes | 201 | |||
| 14/04/2013 | 20:10 | 1296 | CW | SM7FWZ | 569 | 579 | No | |||||
| 19/04/2013 | 15:00 | 1296 | JT65C | 9G5EME | RO(-25) | O | IJ95 | Yes | 202 | Y | ||
| 19/04/2013 | 20:06 | 1296 | JT65C | EA1RJ | RO(-20) | O(-17) | No | |||||
| 19/04/2013 | 20:21 | 1296 | JT65C | TI2AEB | -15 | RO(-10) | No | |||||
| 21/04/2013 | 14:40 | 1296 | JT65C | YO2LEL | -22 | O | No | |||||
| 21/04/2013 | 14:47 | 1296 | JT65C | YO2BCT | -20 | RO | No | |||||
| 21/04/2013 | 14:57 | 1296 | CW | SP7DCS | 579 | 579 | No | |||||
| 21/04/2013 | 15:13 | 1296 | JT65C | IK3COJ | -7 | R-08 | No | |||||
| 21/04/2013 | 15:20 | 1296 | JT65C | VK4CDI | -17 | R-11 | No | |||||
| 21/04/2013 | 16:42 | 1296 | JT65C | RA4A | RO(-19) | O | Yes | 203 | 3.7m dish, 100W horiz pol | |||
| 21/04/2013 | 20:32 | 1296 | JT65C | 5H1DX | RO | O | KI93 | Yes | 204 | Y | 59 el yagi 100W |
Reports removed until contest logs submitted
| StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 06/05/2013 | 12:38 | 1296 | JT65C | RN3A | RO(-23) | O | Yes | 205 | ||||
| 06/05/2013 | 13:04 | 1296 | JT65C | RN3A | RO(-23) | O | No | |||||
| 11/05/2013 | 16:22 | 1296 | CW | N2UO | No | |||||||
| 11/05/2013 | 18:34 | 1296 | CW | LA8LF | No | Lost sigs frm Anders at the end... | ||||||
| 11/05/2013 | 19:29 | 1296 | CW | VA7MM | No | |||||||
| 12/05/2013 | 17:24 | 1296 | CW | SM2CEW | No | |||||||
| 12/05/2013 | 17:57 | 1296 | CW | WA6PY | No | |||||||
| 12/05/2013 | 18:02 | 1296 | CW | SP7DCS | No | |||||||
| 12/05/2013 | 18:08 | 1296 | CW | SP6JLW | No | |||||||
| 12/05/2013 | 18:09 | 1296 | CW | DJ8FR | No | |||||||
| 12/05/2013 | 18:14 | 1296 | CW | UA3PTW | No | |||||||
| 12/05/2013 | 18:18 | 1296 | CW | OK1KIR | No | |||||||
| 12/05/2013 | 18:22 | 1296 | CW | HB9SV | No | |||||||
| 12/05/2013 | 18:27 | 1296 | CW | 9A5AA | No | |||||||
| 12/05/2013 | 18:31 | 1296 | CW | SD3F | No | |||||||
| 12/05/2013 | 18:40 | 1296 | CW | K2UYH | No | |||||||
| 12/05/2013 | 20:00 | 1296 | JT65C | YL2GD | KO37ML | Yes | 206 |
First operation on 6cm EME after frantic efforts to get
the system going just two days before the 6cm leg of the Dubus EME contest
Really pleased with the results...!!!! Just 10W at the feedpoint...!!!
This is what my echoes sound
like
I was seeing 16.5dB Sun Noise and 1.5dB Moon noise
Here's a few photo's... more to come when I take the system off the dish
|
|
|
|
|
|
|
|
|
|
|
|
Here's the 6cm log so far... reports removed until contest logs submitted
| StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 18/05/2013 | 20:39 | 5760 | CW | SV1BTR | KM18NO | Yes | 1 | |||||
| 18/05/2013 | 20:49 | 5760 | CW | F2CT | IN88FS | Yes | 2 | |||||
| 18/05/2013 | 21:12 | 5760 | CW | G3LTF | IO91GG | Yes | 3 | 6m dish 22W at feed | ||||
| 18/05/2013 | 21:20 | 5760 | CW | PA0BAT | JO31FX | Yes | 4 | 3.7m dish, 110W, 0.8dB LNA | ||||
| 18/05/2013 | 21:50 | 5760 | CW | OK1CA | JO70GM | Yes | 5 | 10m dish, 25W at feed | ||||
| 18/05/2013 | 21:58 | 5760 | CW | G100RSGB | IO91FF | Yes | 6 | 3.7m dish, 25W at feed | ||||
| 18/05/2013 | 22:12 | 5760 | CW | OK1KIR | JN79DW | Yes | 7 | 6.1m dish, 65W at feed | ||||
| 18/05/2013 | 22:21 | 5760 | CW | WW2R | EM12QX | Yes | 8 | |||||
| 18/05/2013 | 22:33 | 5760 | CW | W5LUA | EM13QC | Yes | 9 | |||||
| 18/05/2013 | 23:04 | 5760 | CW | K2UYH | FN20OF | Yes | 10 | |||||
| 19/05/2013 | 14:23 | 5760 | CW | VK3NX | QF21EX | Yes | 11 | |||||
| 19/05/2013 | 15:44 | 5760 | CW | SQ6OPG | JO80JK | Yes | 12 | |||||
| 19/05/2013 | 17:59 | 5760 | CW | ES5PC | KO38HJ | Yes | 13 | |||||
| 19/05/2013 | 18:29 | 5760 | CW | PA3DZL | JO21HM | Yes | 14 | |||||
| 19/05/2013 | 19:20 | 5760 | CW | OK1KIR | JN79DW | No | ||||||
| 19/05/2013 | 19:59 | 5760 | CW | CT1DMK | IN50RO | Yes | 15 | |||||
| 19/05/2013 | 20:33 | 5760 | CW | SP6GWN | JO81IL | Yes | 16 | |||||
| 19/05/2013 | 21:36 | 5760 | SSB | F2CT | IN88FS | No | ||||||
| 19/05/2013 | 22:30 | 5760 | CW | VE4MA | EN19LU | Yes | 17 | |||||
| 20/05/2013 | 17:02 | 5760 | CW | F1PYR | JN19DA | Yes | 18 | |||||
| 20/05/2013 | 18:46 | 5760 | CW | LX1DB | JN39CO | Yes | 19 | |||||
| 20/05/2013 | 21:03 | 5760 | CW | SV3AAF | KM17KO | Yes | 20 | |||||
| 02/06/2013 | 08:45 | 5760 | CW | IK2RTI | 569 | 549 | JN55AD | Yes | 21 | |||
| 02/06/2013 | 09:43 | 5760 | CW | PY1KK | 569 | 549 | GG76QS | Yes | 22 | 4m dish, RA3AQ feed, 60W | ||
| 08/06/2013 | 07:53 | 5760 | CW | G3LTF | RO | O | No | 6m dish 22W | ||||
| 08/06/2013 | 14:00 | 5760 | CW | SM6FHZ | O | RM | JO57XJ | Yes | 23 | |||
| 09/06/2013 | 06:23 | 5760 | CW | VK3NX | RO | O | No | 3.7m dish 100W at feed | ||||
| 09/06/2013 | 07:19 | 5760 | CW | JA1WQF | RO | O | QM05AV | Yes | 24 | 2.4m prime focus dish, 85W |
You can find more details of my Initials and standings here
Future Activity
Next activity will be on 13cm - 15th & 16th June 2013, and on 9cm - 29th & 30th June
I can be QRV again over the next few days on CW and JT65c, if anyone else wants to try then please E Mail me - howard(at)g4cch(dot)com
When I am QRV (but not during contests), you can usually find me on 1296.015 CW or 1296.085 JT65c. I have Internet access in the shack, and check HB9Q's logger and ON4KST microwave chat for possible activity.
13cm
Please email me if you want a sked,
otherwise you should find me during the various activity weekends... I will
announce when I am going to be on.
Worked All States (WAS)
So far I have had 23cm EME QSO's with stations in 37 of the 50 US States. To
complete WAS I need the following 13 states: AL,
AR, DE, KY, MN, MS, MT, NE, NV, OR, SC, SD & TN.
I would like to hear from anyone who could activate these states on 23cm EME
either on CW or
JT65... please email me if you have a 23cm EME capable station or have plans
to build one, or if you intend to do an expedition to any of the listed states.
howard(at)g4cch(dot)com
Previous reports
2013
24th February
2012
29th December
10th November
16th September
29th June
29th May
2nd May
14th April
9th March
10th February
28th January
2011
4th December
25th September
28th August
7th August
16th July
11th June
15th May
14th April
18th March
19th February
2010
2nd January
28th February
28th March
17th July
5th September
31st October 2010
24th December
2009
14th January
8th February
29th March
5th April
30th May
28th June
1st November
6th December
2008
17th February
14th April
18th May
29th June
27th July
31st August
27th September
26th October
22nd November
20th December
2007
29th December
25th November
31st October
30th September
25th August
22nd July
17th June
27th May
29th April
28th January
2006
15th January
15th February
7th March
4th May
6th June
30th July
26th August
23rd September
22nd October
29th November
30th December