The latest 70cm, 23cm and 13cm EME
activity from G4CCH
11th January 2012
I am working on equipment for 3400 MHz (9cm) and
hope to be making my first EME contacts soon.
| StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 10/12/2011 | 16:52 | 1296 | JT65C | YO8BCF | R-10 | -8 | ||||||
| 10/12/2011 | 17:05 | 1296 | JT65C | UN7GK | -20 | RO(-08) | ||||||
| 10/12/2011 | 17:25 | 1296 | JT65C | JA1WQF | -10 | R-06 | ||||||
| 10/12/2011 | 20:52 | 1296 | CW | JA1WQF | 569 | 589 | ||||||
| 10/12/2011 | 21:23 | 1296 | JT65C | PA3DZL | R-08 | -7 | ||||||
| 10/12/2011 | 21:59 | 1296 | CW | S59DCD | 569 | 579 | ||||||
| 11/12/2011 | 20:34 | 1296 | CW | SM7FWZ | 569 | 579 | ||||||
| 11/12/2011 | 21:39 | 1296 | CW | OK1CS | 559 | 569 | ||||||
| 18/12/2011 | 09:35 | 1296 | CW | I1NDP | 589 | 589 | ||||||
| 18/12/2011 | 09:42 | 1296 | CW | G3LTF | 579 | 579 | ||||||
| 30/12/2011 | 14:55 | 1296 | CW | YO2BCT | 549 | 559 | KN05PS | Yes | 355 | 3m dish 200W | ||
| 30/12/2011 | 03:20 | 1296 | JT65C | PA3FXB | -13 | -9 | ||||||
| 30/12/2011 | 15:27 | 1296 | JT65C | OK1CS | O(-16) | RO(-11) | ||||||
| 30/12/2011 | 16:35 | 1296 | JT65C | SV1CAL | RO(-20) | O(-15) | 2m dish 45W | |||||
| 30/12/2011 | 17:02 | 1296 | CW | I5MPK | 579 | 589 | ||||||
| 30/12/2011 | 20:39 | 1296 | JT65C | W3HMS | -11 | RO(-10) | ||||||
| 30/12/2011 | 20:56 | 1296 | JT65C | K7XQ | R-17 | O | 3m dish 250W | |||||
| 16/12/2011 | 23:35 | 1296 | JT65C | VK4CDI | O(-16) | R-04 | ||||||
| 16/12/2011 | 23:57 | 1296 | JT65C | VK3AXH | -15 | RO | QF12 | Yes | 170 | 3.7m dish, 250W | ||
| 17/12/2011 | 00:05 | 1296 | JT65C | VK2AMS | O(-18) | RO | ||||||
| 17/12/2011 | 00:21 | 1296 | CW | JA1WQF | 569 | 579 | ||||||
| 17/12/2011 | 00:35 | 1296 | SSB | OZ6OL | 56 | 56 | ||||||
| 31/12/2011 | 14:31 | 1296 | JT65C | I1NDP | R-06 | O(-03) | ||||||
| 31/12/2011 | 14:49 | 1296 | SSB | I5MPK | 55 | 58 | ||||||
| 31/12/2011 | 14:57 | 1296 | CW | S59DCD | 569 | 579 | ||||||
| 31/12/2011 | 15:17 | 1296 | JT65C | YO2BCT | R-12 | O(-12) | ||||||
| 31/12/2011 | 15:31 | 1296 | CW | IW2FZR | 569 | 579 | ||||||
| StartDate | StartTime | FREQ | Mode | Callsign | RSTOut | RSTIn | QSO_SQUARE | INITIAL | INIT_A | INIT_D | FIRST | COMMENTS |
| 01/01/2012 | 21:11 | 1296 | JT65C | W3HMS | O(-13) | O | ||||||
| 01/01/2012 | 21:32 | 1296 | CW | SM7FWZ | 569 | 579 | ||||||
| 01/01/2012 | 21:58 | 1296 | CW | W3HMS | 549 | O(559) | ||||||
| 06/01/2012 | 15:34 | 1296 | JT65C | OH3KLJ | RO(-23) | O | KP21 | Yes | 171 | 3m dish, 65W | ||
| 06/01/2012 | 16:30 | 1296 | CW | JA1WQF | 569 | 579 | ||||||
| 06/01/2012 | 16:40 | 1296 | CW | F5SE/P | 579 | 539 | ||||||
| 06/01/2012 | 16:50 | 1296 | CW | OZ6OL | 569 | 579 | ||||||
| 06/01/2012 | 17:04 | 1296 | SSB | SM7FWZ | 53 | 55 | ||||||
| 06/01/2012 | 18:40 | 1296 | JT65C | DF3RU | R-09 | O | ||||||
| 06/01/2012 | 20:08 | 1296 | JT65C | PA3FXB | R-12 | O(-10) | ||||||
| 06/01/2012 | 20:37 | 1296 | JT65C | PE1HNG | R-17 | -12 | ||||||
| 06/01/2012 | 21:05 | 1296 | JT65C | F1PYR | O(-15) | RO | JN19DA | Yes | 172 | 3.5m dish, 200W | ||
| 07/01/2012 | 20:02 | 1296 | JT65C | JA6AHB | O(-03) | -3 | ||||||
| 07/01/2012 | 20:10 | 1296 | JT65C | PA3FXB | R-10 | -7 | ||||||
| 08/01/2012 | 19:54 | 1296 | JT65C | JA6AHB | R-04 | -3 | -02/R-02 best | |||||
| 08/01/2012 | 20:10 | 1296 | JT65C | PA3FXB | R-10 | -6 | ||||||
| 08/01/2012 | 20:54 | 1296 | CW | IK3GHY | 549 | 569 | ||||||
| 08/01/2012 | 21:48 | 1296 | JT65C | G5WQ | -12 | R-07 | ||||||
| 10/01/2012 | 19:59 | 1296 | JT65C | VK4CDI | R-13 | -6 | ||||||
| 10/01/2012 | 20:13 | 1296 | JT65C | PA3FXB | R-09 | -5 | ||||||
| 10/01/2012 | 20:33 | 1296 | CW | SM7FWZ | 569 | 579 | ||||||
| 10/01/2012 | 21:39 | 1296 | JT65C | OK1CS | O(-13) | RO(-08) | ||||||
| 11/01/2012 | 20:28 | 1296 | JT65C | RA3LE | RO(-22) | O | KO64AT | Yes | 173 | 4X44 el yagi, 100W | ||
| 11/01/2012 | 20:45 | 1296 | JT65C | VK3AXH | RO(-08) | O(-06) | ||||||
| 11/01/2012 | 21:07 | 1296 | JT65C | PA3FXB | R-09 | -5 | ||||||
| 11/01/2012 | 21:13 | 1296 | JT65C | PA3DZL | -7 | R-05 | -06/-04 best | |||||
| 11/01/2012 | 21:23 | 1296 | JT65C | G5WQ | -10 | R-06 |
You can find more details of my Initials
and standings
here
Future Activity
Next activity will be on 23cm - 27th to 29th January 2012
I can be QRV again over the next few days on CW and JT65c, if anyone else wants to try then please E Mail me - howard(at)g4cch(dot)com
When I am QRV (but not during contests), you can usually find me on 1296.015 CW or 1296.085 JT65c. I have Internet access in the shack, and check HB9Q's logger and ON4KST microwave chat for possible activity.
13cm
Please email me if you want a sked,
otherwise you should find me during the various activity weekends... I will
announce when I am going to be on.
Worked All States (WAS)
So far I have had 23cm EME QSO's with stations in 37 of the 50 US States. To
complete WAS I need the following 13 states: AL,
AR, DE, KY, MN, MS, MT, NE, NV, OR, SC, SD & TN.
I would like to hear from anyone who could activate these states on 23cm EME
either on CW or
JT65... please email me if you have a 23cm EME capable station or have plans
to build one, or if you intend to do an expedition to any of the listed states.
howard(at)g4cch(dot)com
Previous reports
2011
4th December
25th September
28th August
7th August
16th July
11th June
15th May
14th April
18th March
19th February
2010
2nd January
28th February
28th March
17th July
5th September
31st October 2010
24th December
2009
14th January
8th February
29th March
5th April
30th May
28th June
1st November
6th December
2008
17th February
14th April
18th May
29th June
27th July
31st August
27th September
26th October
22nd November
20th December
2007
29th December
25th November
31st October
30th September
25th August
22nd July
17th June
27th May
29th April
28th January
2006
15th January
15th February
7th March
4th May
6th June
30th July
26th August
23rd September
22nd October
29th November
30th December